Participating Exhibitors
2008 Exhibitors
LIMITED SPACE REMAINS..
JOIN THESE LOCAL AND REGIONAL BUSINESSES THIS YEAR.......
This list is changing daily, so check back often.
Many of the exhibitors will be offernig products and services directly to you at the show. Come and shop until you drop!
| Booth | Exhibitor |
| 713 | Accents By The Bay |
| 29 | Adagio Health |
| 61 | Andy Paige |
| 513 | Anita New Looks |
| 811 | Arbonne International |
| 19 | Asset Protection |
| 915 | Avon |
| 217 | Babies R Us |
| 505 | Beauticontrol |
| 1020 | Beijo-Weislogel |
| 71 | Bella Salon & Day Spa |
| 610 | Betty's Cookie Korrell |
| 614 | Billy's Snack Shack |
| 313 | Bon Ton |
| 54 | Borders Books |
| 916 | Breakiron Jewelers |
| 305 | Celtic Healthcare |
| 408 | Comfort Care and Resources, Inc. |
| 69 | Community Health Net |
| 921 | Contours Express |
| 908 | CV Creations |
| 75 | Dick's Sporting Goods |
| 57 | Dove Chocolate Discoveries |
| 220 | Dr. Sanders Professional Eye Care |
| 825 | EcoQuest International |
| 608 | Edible Arrangements |
| 47 | Ericson Memorial |
| 416 | Erie Community Credit Union |
| 612 | Erie Federal Credit Union |
| 79 | Erie General Electric FCU |
| 45 | Erie VA Medical Center |
| 1024 | Essential Bodywear |
| 9 | Fiesta Pools & Spas |
| 519 | First Class Marketing Health & Wellness |
| 417 | Foot and Ankle Center |
| 206 | Fudgie Wudgie Jr |
| 314 | Gannon University-Graduate & Adult Admissions |
| 40 | Giant Eagle |
| 1010 | GiGi Enterprises |
| 311 | Golden Living Center |
| 415 | Goodwill Industries of Ashtabula, Inc. |
| 80 | Gospel Book and Supply Center |
| 8 | Great Lakes Home Healthcare Services |
| 119 | H And R Fox |
| 0 | Hamot Medical Center |
| 46 | Herbalife International |
| 815 | Hertel & Brown Physical Therapy |
| 78 | Highmark Caring Place |
| 48 | Home & Garden Party LTD |
| 620 | Homemade Gourmet |
| 208 | Hooks Gallery |
| 512 | I Remember When |
| 106 | Iadeluca Chiropractic Center |
| 515 | Ideal Health |
| 1016 | Jimer Jewelry |
| 85 | John V. Schultz |
| A | Kabloom |
| 6 | Kim's Krusaders |
| 712 | Kitchen Solvers |
| 420 | Krystin Furs / All Seasond Market |
| 213 | Laser Eye Surgery of Erie |
| 306 | Lena Salon & Spa |
| 115 | Lia Sophia Jewelry |
| 10 | Loyal Christian Benefit Association |
| 1 | Lynch Home Medical Supply |
| 23 | Marian's Next to New |
| 711 | Mary Jo Rulnick |
| 28 | Mary Kay Cosmetics-Dawn McNutt |
| 315 | Matters of the Hearth |
| 73 | MJ Promotions |
| 12 | Modern Dental Group |
| 607 | Morgan Dane Designs |
| 58 | National City Bank |
| 114 | Nefertari Products |
| 514 | Ohio Travel Pavilion |
| 17 | PA State Police |
| Tap | PA State Treasury TAP 529 |
| 3 | Parkside Senior Living Communities |
| 5 | Pillowcasegram and Other Things, LLC |
| 619 | Poplar Street Laundry |
| 25 | Reading Now, LLC |
| 1022 | River of Life Chiropractic |
| 418 | Silpada Designs-Sherry/Woods |
| 309 | Small Indulgences |
| 506 | Straight For You |
| 7 | Sunset Optics |
| 320 | Sunshine Products |
| 605 | Super Suppers |
| 920 | Talbots |
| 821 | Tanglez Hair and Nail Studio |
| 43 | Tastefully Simple |
| 4 | Teaching Touches |
| 105 | The Circulatory Center |
| 62 | The Little Dance Studio |
| 709 | The Pampered Chef |
| 911 | The Sarah Reed Retirement Center |
| 118 | Total Integrated Health LLC |
| 710 | Tupperware |
| 319 | Waddell & Reed |
| 719 | Whole Foods Cooperative |
| 15 | Wintergreen Animal Hospital |
| 65 | YMCA |
